AME130 Add to My Choice
Photo gallery (1/7)
Netherlands - North Sea Coast - Ameland
Ferienpark Boomhiemke
Short descriptionAME130
- Object type
detached house
Property in a holiday complex
- Number of persons
6
- Floor space
60 m²
- Room/s
4
- Bedroom/s
3
- Pool
- Pet
Pets on request
- Next village/town
Town center of Hollum approx. 500 m
Nes approx. 7 km
Holwerd approx. 20 km
- Beach/water
Sandy beach (depending on the tide) approx. 1 km
Detail descriptionAME130
- AME130
detached house, 6 persons, 4 room/s, 3 bedroom/s, 1 bathroom/s, approx. 60 m², 1 floor/s.
- Characteristic
Property in a holiday complex.
- Furnishing
good, tasteful, bright, carpet, laminate floor.
- Equipment
cable TV (German channels), CD player, stereo, internet access (against payment). Gas central heating. Storeroom (external access only).
Floor plan
- Living room
furniture suite, exit to terrace.
- Dining area
in the living room.
- Kitchenette
open to the dining area.
Kitchen equipment: 4 gas rings, microwave, dish-washer, refrigerator, freezing compartment, coffee machine, water boiler.
- Sleeping accommodation 1
double bed sleeping niche.
Additional information: carpet, no window.
- Bedroom 2
2 x single bed.
Additional information: carpet.
- Bedroom 3
2 x single bed.
Additional information: carpet.
- Sanitary 1
tub, shower.
- Sanitary 2
separate WC.
Exterior area (private use)
- Plot description
Private part of the plot 200 m², partially surrounded (hedge), flat, meadow.
Parking: 2 x parking on the estate.
terrace (partially roofed), furnishing provided.
Exterior
- Location
suburbian area.
- Plot description
(shared use with holiday guests).
- Indoor Pool
(for shared use): 40 m², 1,40 m deep, child's pool, slide.
- Wellness
Shared use (against payment): sauna, infrared sauna, steam bath.
Payment: massage, treatments.
- Sport/leisure time
Shared use (against payment): crazy golf, bikes, bowling lane.
Shared use (inclusive): children's playground.
- Child care
Against payment: animation for children (approx. July/August).
- Fishing
in the sea Nordsee, approx. 1000 m.
- Infrastructure
reception service several hours only, washing machine (with coins)/laundrymat, dryer (with coins),
bar/café, restaurant, food shop;
- Additional information
Special offer for families and guests over 50 years:, -20% for bookings from Friday-Friday., -30% for bookings from Monday-Friday., Only valid for bookings within 04.01.-22.03., 05.04.-26.04., 24.05.-05.07., 06.09.-11.10., 25.10.-20.12.2013., For more information and for booking this special offer please contact us by e-mail: n.frei@interchalet.com., Please indicate name and age of the travellers.
Distances
- Next village/town
Town center of Hollum approx. 500 m
Nes approx. 7 km
Holwerd approx. 20 km
- Bus stop
approx. 100 - 300 m
- Beach
Sandy beach (depending on the tide) approx. 1 km
- Public pools
Outdoor public swimming pool approx. 4 km
- Golf course
(18-hole golf course) approx. 500 m
- Price per week from € 413
Periods
| Dates | Arrival/Departure | Minimum rental |
|---|---|---|
| 26.10.12 - 04.01.13 | on Fridays | 7 Nights |
| 04.01.13 - 03.01.14 | on Fridays | 7 Nights |
Prices in EUR per property per week for periods shown.
| Persons | 6 |
|---|---|
| Dates | Prices |
| 26.10.12 - 21.12.12 | 413 |
| 21.12.12 - 04.01.13 | 749 |
| 04.01.13 - 11.01.13 | 413 |
| 11.01.13 - 15.02.13 | 413 |
| 15.02.13 - 01.03.13 | 433 |
| 01.03.13 - 22.03.13 | 413 |
| 22.03.13 - 29.03.13 | 433 |
| 29.03.13 - 05.04.13 | 665 |
| 05.04.13 - 26.04.13 | 433 |
| 26.04.13 - 03.05.13 | 749 |
| 03.05.13 - 10.05.13 | 665 |
| 10.05.13 - 17.05.13 | 665 |
| 17.05.13 - 24.05.13 | 749 |
| 24.05.13 - 28.06.13 | 665 |
| 28.06.13 - 05.07.13 | 665 |
| 05.07.13 - 19.07.13 | 749 |
| 19.07.13 - 23.08.13 | 1012 |
| 23.08.13 - 30.08.13 | 749 |
| 30.08.13 - 11.10.13 | 665 |
| 11.10.13 - 25.10.13 | 749 |
| 25.10.13 - 29.11.13 | 413 |
| 06.12.13 - 20.12.13 | 413 |
| 20.12.13 - 03.01.14 | 749 |
| Currency calculator |
Specific dates (Christmas/New Year)
Prices in EUR per property per period of time for periods shown.
| Persons | 6 |
|---|---|
| Dates | Prices |
| 03.12.12 - 07.12.12 | 287 |
| 07.12.12 - 10.12.12 | 287 |
| 10.12.12 - 14.12.12 | 287 |
| 14.12.12 - 17.12.12 | 287 |
| 17.12.12 - 21.12.12 | 287 |
| 21.12.12 - 24.12.12 | 382 |
| 24.12.12 - 28.12.12 | 560 |
| 28.12.12 - 31.12.12 | 382 |
| 31.12.12 - 04.01.13 | 560 |
| 04.01.13 - 07.01.13 | 382 |
| 07.01.13 - 11.01.13 | 287 |
| 11.01.13 - 14.01.13 | 287 |
| 14.01.13 - 18.01.13 | 287 |
| 18.01.13 - 21.01.13 | 287 |
| 21.01.13 - 25.01.13 | 287 |
| 25.01.13 - 28.01.13 | 287 |
| 28.01.13 - 01.02.13 | 287 |
| 06.12.13 - 09.12.13 | 287 |
| 09.12.13 - 13.12.13 | 287 |
| 13.12.13 - 16.12.13 | 287 |
| 16.12.13 - 20.12.13 | 287 |
| 20.12.13 - 23.12.13 | 382 |
| 23.12.13 - 27.12.13 | 560 |
| 27.12.13 - 30.12.13 | 382 |
| 30.12.13 - 03.01.14 | 560 |
| Currency calculator |
Short stays
Prices in EUR per property per period of time for periods shown.
| Persons | 6 |
|---|---|
| Dates | Prices |
| 21.06.13 - 24.06.13 | 382 |
| 24.06.13 - 28.06.13 | 382 |
| 28.06.13 - 01.07.13 | 382 |
| 01.07.13 - 05.07.13 | 560 |
| 05.07.13 - 08.07.13 | 560 |
| 08.07.13 - 12.07.13 | 560 |
| 12.07.13 - 15.07.13 | 560 |
| 15.07.13 - 19.07.13 | 560 |
| 23.08.13 - 26.08.13 | 560 |
| 26.08.13 - 30.08.13 | 560 |
| 30.08.13 - 02.09.13 | 382 |
| 02.09.13 - 06.09.13 | 382 |
| 06.09.13 - 09.09.13 | 382 |
| 09.09.13 - 13.09.13 | 382 |
| 13.09.13 - 16.09.13 | 382 |
| 16.09.13 - 20.09.13 | 382 |
| 20.09.13 - 23.09.13 | 382 |
| 23.09.13 - 27.09.13 | 382 |
| 27.09.13 - 30.09.13 | 382 |
| 30.09.13 - 04.10.13 | 382 |
| 04.10.13 - 07.10.13 | 382 |
| 07.10.13 - 11.10.13 | 382 |
| 11.10.13 - 14.10.13 | 560 |
| 14.10.13 - 18.10.13 | 560 |
| 18.10.13 - 21.10.13 | 560 |
| 21.10.13 - 25.10.13 | 560 |
| 25.10.13 - 28.10.13 | 287 |
| 28.10.13 - 01.11.13 | 287 |
| 01.11.13 - 04.11.13 | 287 |
| 04.11.13 - 08.11.13 | 287 |
| 08.11.13 - 11.11.13 | 287 |
| 11.11.13 - 15.11.13 | 287 |
| 15.11.13 - 18.11.13 | 287 |
| 18.11.13 - 22.11.13 | 287 |
| 22.11.13 - 25.11.13 | 287 |
| 25.11.13 - 29.11.13 | 287 |
| 29.11.13 - 02.12.13 | 287 |
| 06.12.13 - 09.12.13 | 287 |
| 09.12.13 - 13.12.13 | 287 |
| 13.12.13 - 16.12.13 | 287 |
| 16.12.13 - 20.12.13 | 287 |
| 20.12.13 - 23.12.13 | 382 |
| 23.12.13 - 27.12.13 | 560 |
| 27.12.13 - 30.12.13 | 382 |
| 30.12.13 - 03.01.14 | 560 |
| Currency calculator |
Special offers AME130
| Period | Reduction | Duration of stay | Note |
|---|---|---|---|
| 07.06.13 - 05.07.13 | 20 % | 2 weeks | - |
| 06.09.13 - 11.10.13 | 20 % | 2 weeks | - |
| 25.10.13 - 20.12.13 | 20 % | 2 weeks | - |
Extra Charges (from 04.01.2013)
- Local service charges:
- EUR 24,50/ person/ stay (depending on occupancy).
- Linen/towels:
- Bed linen available, Beds are ready made on arrival. Towels available on loan, EUR 4,45/ towel set (please order), Tea towels, EUR 3,90/ set, (please order).
- Toddler bed/ high chair:
- each without charge (please order).
- Toddler bed:
- Children's bed linen, (blankets and cushions to be brought along).
- Pet:
- EUR 4/ day, max. 2 animals, on request.
- Price per week from € 413
AME130 - Location
The arrival details for your chosen property will be sent to you before your arrival date.
AME130 - Route Planner
Here you will find a suggestion for the journey to your holiday resort.
Please note:
The arrival details for your chosen property will be sent to you before your arrival date.
Please enter your starting address here:
- Price per week from € 413